Furgix charges a commission on closed jobs.
✓ you only pay a commission on jobs you close
✓ you pay nothing up front while no job is closed
✓ no monthly fee
✓ you can respond to an unlimited number of requests
✓ free access to requests
| Net transport price | Percentage commission | Fixed commission | VAT |
|---|---|---|---|
| 0.01 € – 60 € | – | 5.50 € | + VAT |
| 60.01 € – 150 € | 8.28 % | + 3.95 € | + VAT |
| 150.01 € – 290 € | 7.30 % | + 7.94 € | + VAT |
| 290.01 € – 710 € | 5.67 % | + 15.72 € | + VAT |
| 710.01 € – 1500 € | 3.79 % | + 42.42 € | + VAT |
| from 1500 € | 3.79 % | + 62.42 € | + VAT |
Table valid from 1 February 2025.
Register for free and start receiving requests today.
Register →